Principal : Naviga : Fișiere GIS
Fișiere GIS
Categoria GIS (Geographic Information Systems) include fișiere legate de dispozitive GPS și software de cartografiere. Aceste fișiere pot conține hărți, rute salvate și puncte de parcurs. Multe fișiere GIS sunt salvate în formate deschise, care pot fi transferate între dispozitive GPS și sisteme informatice.
File Extension | Tip fișier |
---|---|
.SDF | Spatial Data Format File |
.SXD | ArcScene Document |
.NMC | ArcGIS Explorer Map Content File |
.MSD | Map Service Definition File |
.MPK | ArcGIS Map Package |
.MXT | ArcGIS Map Template |
.KMZ | Google Earth Placemark File |
.KML | Keyhole Markup Language File |
.MXD | ArcGIS Map Document |
.MDC | Merkaartor Document |
.HGT | SRTM Elevation Data File |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.FMI | FME Include File |
.FMW | FME Workbench File |
.FDS | FME Custom Format File |
.GLB | STK Globe File |
.PMF | ESRI Published Map File |
.GPX | GPS Exchange File |
.GEOJSON | GeoJSON File |
.DT0 | DTED Level 0 File |
.DT2 | DTED Level 2 File |
.DT1 | DTED Level 1 File |
.NMF | ArcGIS Explorer Map File |
.E00 | ArcInfo Coverage Export File |
.3DD | ArcGlobe Document |
.CSF | GeoMedia Coordinate System File |
.WLD | ESRI World File |
.WOR | MapInfo Workspace File |
.WFD | Wayfinder Map File |
.WLX | MapSource Web Link File |
.XOL | Swiss Map Overlay |
.VDC | IDRISI Vector Documentation File |
.VEC | IDRISI Vector File |
.VCT | IDRISI Vector Image |
.SHP | ESRI Shapefile |
.SAF | Street Atlas USA Map File |
.STYLE | ArcGIS Style Manager File |
.SVX | Survex Cavern Data File |
.SSF | Trimble Standard Storage Format File |
.STT | Streets & Trips Map Template |
.SGY | SEG-Y Data File |
.SYM | TatukGIS Symbols File |
.SLD | Styled Layer Descriptor File |
.SDW | MrSID World File |
.SDM | Spatial Data Modeling Language File |
.SMM | Map Manager Schema File |
.SEGY | SEG-Y Data File |
.SBN | ESRI Spatial Binary File |
.SBN | GT-31 Binary Data File |
.USR | Lowrance GPS Data File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.TTKGP | TatukGIS Project File |
.TH | Therion Data File |
.TFRD | Tape Image Format Requirements Document |
.TIMESTAMP | Geodatabase Timestamp File |
.TFW | World File for TIFF |
.RDC | IDRISI Raster Documentation File |
.RRD | Reduced Resolution Dataset File |
.RMP | Magellan Raster Map File |
.REF | IDRISI Raster Image Reference File |
.RDF | ArcGIS Report Document File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.OSC | OpenStreetMap Change File |
.OV2 | TomTom Points of Interest Database |
.OCD | OCAD Map File |
.OSM | OpenStreetMap Map File |
.MMM | MiraMon Maps File |
.MAP | NAVIGON Map File |
.MAP | Mapjects Server Webparts File |
.MGM | MGMaps File |
.MIF | MapInfo Interchange Format File |
.MWX | MapGuide Author Map Window XML File |
.MMZ | MiraMon Compressed Map File |
.MID | MapInfo Data File |
.MPS | Pocket Streets Map File |
.JPW | World File for JPEG |
.JGW | JPEG World File |
.JPGW | JPEG World File |
.JNX | BirdsEye JNX Raster Map |
.JPR | Fugawi Projection File |
.PIN | MNS Projection Information File |
.IMG | Garmin Map File |
.IMG | ERDAS IMAGINE Image File |
.IMD | GIS Image Metadata File |
.NM3 | Navitel 5 Map File |
.FIT | Garmin Activity File |
.RGN | Garmin Regional Map File |
.FLS | ArcView GIS Windows Help Supporting File |
.GPS | Survey Pro Coordinate File |
.GVSP | Geocortex Viewer for Silverlight Project |
.GTM | GPS TrackMaker Data File |
.GML | Geography Markup Language File |
.GSR | Golden Software Reference File |
.GRB | GRIB Meteorological Data File |
.GSI | Golden Software Interchange File |
.GSB | Golden Software Boundary File |
.GPRX | Geoxa Project File |
.GSM | MapViewer Project File |
.GWS | Geosoft Workspace File |
.GST | MapInfo Geoset File |
.GMF | Geology Multi-File |
.GPF | Geosoft Project File |
.PRM | Route 66 Map File |
.DVC | IDRISI Vector Definition File |
.DIV | DIVA-GIS Project File |
.DMT | DeLorme Transfer File |
.GSR2 | Golden Software Reference File |
.FBL | iGO Map File |
.DMF | Geosystem Digitals Map File |
.DIX | DIVA-GIS Export File |
.DEM | Digital Elevation Model |
.PTT | MapPoint Map Template |
.PIX | PCI Geomatics Database File |
.NGT | Noni GPSPlot Track File |
.CUB | ISIS Cube File |
.CVI | CassiniVision Map Image File |
.CML | OGC Web Map Context Document |
.PTM | MapPoint Map File |
.COR | Trimble Corrected SSF File |
.ERS | ER Mapper Data File |
.EMBR | Spatial Geodatabase File |
.ETA | Google Earth Placemark File |
.AVL | ArcView Legend File |
.APR | ArcView Project File |
.ADF | ESRI ArcInfo Binary Grid Format |
.AT5 | Lowrance Map File |
.AXE | AutoRoute Map File |
.ATX | ArcGIS Attribute Index File |
.AQM | AlpineQuest Map File |
.AXT | Microsoft AutoRoute Template |
.APL | ArcPad Layer File |
.AUX | Auxiliary File |
.477 | MNS Shape Definition Companion File |
.3DL | iGO Landmark File |
.3DC | iGO 3D Building File |
.3D | Survex 3D Cavern File |
.BIL | ESRI BIL File |
.BPW | Bitmap World File |
.BT | Binary Terrain File |
.SMP | IDRISI Palette File |
.SP3 | NGS SP3 File |
.SBF | Septentrio Binary File |
.RST | IDRISI Raster Image |
.NMAP | NaviComputer Map File |
.OSB | OpenStreetMap Binary Map File |
.MNH | Master Navigator Header File |
.IMI | Magellan Map File |
.HDR | ESRI BIL Header File |
.FFS | FME Desktop Feature Store File |
.GFW | GIF World File |
.GMAP | Garmin Map File |
.DLG | Digital Line Graph |
.EST | Streets & Trips Map File |
Toate categoriile
Fișierele Plugin
Fișiere CAD
Fișiere de fișiere
Diverse fișiere
Fișiere GIS
Fișiere video
Fișiere Web
Fișiere executabile
Fișiere de sistem
Fișiere imagine 3D
Compressed Files
Fișiere imagine raster
Fișiere de fonturi
Fișiere de rezervă
Fișierele Raw Camera
Fișiere de joc
Fișiere imagine fișier
fișiere electronice
Fișiere text
Fișierele dezvoltatorului
Fișiere de bază de date
Fișiere codificate
Fișiere de aspect al paginii
Fișiere de date
Fișiere imagine vectoriale
Fișiere audio
Setări Fișiere