Principal : Naviga : Fișiere imagine vectoriale
Fișiere imagine vectoriale
Grafica vectorială este alcătuită mai degrabă de căi decât de pixeli individuali. Aceste căi pot fi folosite pentru a reprezenta liniile și formele din imagine. Cele mai multe formate de imagini vectoriale pot include, de asemenea, culori, gradienți și efecte de imagine. Din moment ce grafica vectoriala stocheaza datele de imagine ca trasee, acestea pot fi extinse fara a pierde calitatea, ceea ce le face o alegere buna pentru logo-uri si alte tipuri de desene.
File Extension | Tip fișier |
---|---|
.YDR | YouiDraw Drawing Project |
.YAL | Arts & Letters Clipart Library |
.WPI | Inkling Sketch Binary File |
.WMF | Windows Metafile |
.WPG | WordPerfect Graphic File |
.XPR | Microsoft Expression Design Graphic |
.XAR | Xara Xtreme Drawing |
.XMMAP | MindManager XML Map File |
.VML | Vector Markup Language File |
.VSDX | Visio Drawing |
.VBR | GIMP Parametric Brush File |
.VSTX | Visio Drawing Template |
.VSDM | Visio Macro-Enabled Drawing |
.VSD | Visio Drawing File |
.VST | Visio Drawing Template |
.VSTM | Visio Macro-Enabled Drawing Template |
.SKETCH | Sketch Drawing |
.SSK | SmartSketch 95 Document |
.SK1 | sK1 Vector Graphic File |
.ZGM | Zenographics Image File |
.WMZ | Compressed Windows Metafile |
.SDA | StarOffice Drawing |
.SK2 | ChemSketch Drawing |
.SMF | Serif Metafile |
.STD | Apache OpenOffice Drawing Template |
.STN | Genuine Fractals Image |
.SVF | Simple Vector Format Graphic |
.SVGZ | Compressed SVG File |
.SVG | Scalable Vector Graphics File |
.SCV | ScanVec CASmate Sign File |
.SNAGSTYLES | Snagit Style Archive |
.SLDDRT | SolidWorks Sheet File |
.SXD | StarOffice Drawing |
.TPL | Canvas Template |
.TNE | Manga Studio Tone File |
.TLC | The Logo Creator File |
.RDL | MicroStation Redline File |
.PEN | Logitech io2 Drawing |
.PFV | PhotoFiltre Studio Vectorial Path |
.PL | Unix Color Plot File |
.POBJ | Photo Pos Pro Vector Object File |
.PSID | PostScript Image Data File |
.PLT | AutoCAD Plotter Document |
.PLT | HPGL Plot File |
.PMG | PageMaker Group File |
.QCC | Quilt Manager Pattern File |
.PD | FlexiSIGN 5 Plotter Document |
.OVR | The Overlay Maker Overlay File |
.OTG | OpenDocument Graphic Template |
.ODG | OpenDocument Graphic File |
.OVP | The Overlay Maker Package File |
.PFD | Micrografx Optima! File |
.MGCB | Equation Illustrator Project File |
.MMAT | MindManager Map Template |
.MGMT | MindGenius 2-3 Template |
.MGMF | MindGenius Map File |
.MGC | Microsoft Clip Organizer Media Catalog |
.MGTX | MindGenius XML Template File |
.MGS | MGCSoft Vector Shapes File |
.MVG | Magick Vector Graphics File |
.MP | LaTeX MetaPost File |
.MGMX | MindGenius XML Map File |
.JSL | Corel PaintShop Pro Shape Library |
.IGT | iGrafx Document Template |
.INK | Pocket PC Handwritten Note |
.INK | InkML Image |
.IGX | iGrafx Document |
.IDEA | Adobe Ideas Document |
.IMD | Microsoft VisioModeler File |
.HGL | HP Graphics Language File |
.HPGL | HP Graphics Language Plotter File |
.HPL | HP-GL Plotter File |
.HPG | HPGL Plot File |
.FIG | Xfig Drawing |
.FH9 | FreeHand 9 Drawing File |
.FH8 | FreeHand 8 Drawing File |
.FT9 | FreeHand 9 Drawing Template |
.FT11 | FreeHand 11 Drawing Template |
.FH10 | FreeHand 10 Drawing File |
.FMV | Frame Vector Metafile |
.FIF | Fractal Image File |
.FH11 | FreeHand 11 Drawing File |
.FXG | Flash XML Graphics File |
.FH4 | FreeHand 4 Drawing File |
.FH6 | FreeHand 6 Drawing File |
.FH5 | FreeHand 5 Drawing File |
.FH3 | FreeHand 3 Drawing File |
.FT8 | FreeHand 8 Template |
.FTN | Flowton Diagram File |
.FHD | FreeHand Drawing File |
.FT7 | FreeHand 7 Drawing Template |
.FT10 | FreeHand 10 Drawing Template |
.FS | FlexiSIGN Document |
.GTEMPLATE | OmniGraffle Template |
.GLOX | Microsoft Office SmartArt Graphics Layout File |
.GVDESIGN | Gravit Designer File |
.GSTENCIL | OmniGraffle Stencil |
.GDRAW | Google Drive Drawing |
.GKS | Graphics Kernel System File |
.GLS | Sothink SWF Easy Shape File |
.GRAFFLE | OmniGraffle Drawing |
.GSD | Graphtec Vector Graphics File |
.GEM | GEM Metafile |
.DRAWIT | DrawIt Drawing |
.DED | Dr. Engrave Document |
.DRW | Drawing File |
.DSG | Stitch Era Design File |
.DRW | DESIGNER Drawing |
.DHS | HyperSnap Drawing |
.DRAWING | Artboard Drawing |
.DDRW | ClarisDraw Drawing |
.DCS | Desktop Color Separation File |
.DXB | Drawing Exchange Binary |
.DSF | Designer File |
.DPP | DrawPlus Drawing File |
.DIA | Dia Diagram File |
.DESIGN | Microsoft Expression Design Drawing |
.DPX | DrawPlus Template |
.CDTX | ConceptDraw PRO XML Template |
.CDSX | ConceptDraw PRO XML SlideShow File |
.CAG | ClipArt Gallery Package |
.CGM | Computer Graphics Metafile |
.FH7 | FreeHand 7 Drawing File |
.CDMZ | Compressed ConceptDraw MINDMAP Document |
.DPR | Digital InterPlot File |
.CDDZ | ConceptDraw PRO Document |
.CNV | Canvas 6-8 Drawing File |
.PCS | Microsoft Office ClipArt File |
.CSY | Canvas Symbol File |
.CDX | ConceptDraw PRO XML Document |
.CVI | Canvas Image File |
.CVX | Canvas Drawing File |
.CDX | CorelDRAW Compressed File |
.CLARIFY | Clarify Document |
.CDR | CorelDRAW Image File |
.CDS | ConceptDraw SlideShow |
.CDLX | ConceptDraw PRO XML Library File |
.CDT | ConceptDraw PRO Template |
.CDMM | ConceptDraw MINDMAP Document |
.CVG | Calamus Vector Graphic File |
.CIL | Clip Gallery Packaged File |
.CCX | Corel Clipart File |
.CMX | Corel Metafile Exchange Image File |
.CV5 | Canvas 5 Drawing File |
.CDMTZ | Compressed ConceptDraw MINDMAP Template |
.CDD | ConceptDraw PRO Document |
.CXF | Coordinates Export Format |
.COR | CorelDRAW Drawing |
.EGC | EximiousSoft GIF Creator Document |
.EZDRAW | EazyDraw Graphic |
.CWT | ClarisWorks Texture File |
.EPSF | Encapsulated PostScript Format File |
.ESC | EasySignCut Pro Project |
.EMF | Enhanced Windows Metafile |
.EP | Pencil Document |
.EMZ | Windows Compressed Enhanced Metafile |
.EPS | Encapsulated PostScript File |
.AFDESIGN | Affinity Design Document |
.AWG | Ability Draw Document |
.ASY | Asymptote Module |
.AF3 | Micrografx ABC FlowCharter 3/4 File |
.AI | Adobe Illustrator File |
.ABC | Micrografx ABC FlowCharter 6 File |
.AC6 | ArtCut 6 Document |
.CVS | Canvas 3 Drawing File |
.ART | Art Document |
.AF2 | Micrografx ABC FlowCharter 2 File |
.ARTB | Artboard Document |
.AC5 | ArtCut 5 Document |
.VEC | CX-Designer Shape File |
.SNAGITSTAMPS | Snagit Stamp Archive |
.UFR | Ultra Fractal File |
.PAT | CorelDRAW Pattern File |
.PS | PostScript File |
.PWS | Print Workshop Image |
.NAP | NAP Metafile |
.CDMT | ConceptDraw MINDMAP Template |
Toate categoriile
Fișierele Plugin
Fișiere CAD
Fișiere de fișiere
Diverse fișiere
Fișiere GIS
Fișiere video
Fișiere Web
Fișiere executabile
Fișiere de sistem
Fișiere imagine 3D
Compressed Files
Fișiere imagine raster
Fișiere de fonturi
Fișiere de rezervă
Fișierele Raw Camera
Fișiere de joc
Fișiere imagine fișier
fișiere electronice
Fișiere text
Fișierele dezvoltatorului
Fișiere de bază de date
Fișiere codificate
Fișiere de aspect al paginii
Fișiere de date
Fișiere imagine vectoriale
Fișiere audio
Setări Fișiere